Listagem de Notícias

Banco Central de Timor Leste carvalho@goweb.pt
O Banco Central de Timor-Leste tem por objectivo principal alcançar e manter a estabilidade interna dos preços. • Banco Central de Timor-Leste • O Banco Central de Timor-Leste tem por objectivo principal alcançar e manter a estabilidade interna dos preços.
PAREDE INFORMASAUN

Listagem de Notícias

1. GDP projection 2024 = 3.9% and 2025 = 4.4% 19 | 07 | 2024 https://www.bancocentral.tl/en/go/gdp [+ INFO]
Inflation = 0.6% in September 2024 19 | 07 | 2024 https://www.bancocentral.tl/en/go/inflation [+ INFO]
Current account = -$62.13 million in 2024Q2 19 | 07 | 2024 https://www.bancocentral.tl/en/go/balance-of-payments [+ INFO]
Lending interest rate = 10.58% in September 2024 19 | 07 | 2024 https://www.bancocentral.tl/en/go/interest-rate [+ INFO]
Money Supply = $1,184.2 million in September 2024 19 | 07 | 2024 https://www.bancocentral.tl/en/go/monetary-aggregate [+ INFO]
BCTL´s Executives led by the Governor met with a team from International Financial Corporation (IFC) and the World Bank 21 | 02 | 2024 On the 20th of February 2024, BCTL´s Executives led by the Governor met with a team from International Financial Corporation (IFC) and the World Bank to discuss " creating an ecosystem for developing a housing market in Timor-Leste. click here [+ INFO]
Enkontru entre BCTL ho MAKLN 15 | 02 | 2024 Ekipa Banku Sentrál ne´ebé lidera husi Governadór, realiza  enkontru ida ho  Ministru Assuntu Kombatente Libertasaun Nasionál (MAKLN), Sr. Gil da Costa “ Oan Soru”  ho Presidente no Vise-Presidente Konsellu Kombatentes Libertasaun Nasionál iha loron 13 fulan fevereiru 2024 iha edifísiu Banku ... [+ INFO]
1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  | 
Back on top