Economic Statistics

Economic Statistics

Banco Central de Timor Leste carvalho@goweb.pt
O Banco Central de Timor-Leste tem por objectivo principal alcançar e manter a estabilidade interna dos preços. • Banco Central de Timor-Leste • O Banco Central de Timor-Leste tem por objectivo principal alcançar e manter a estabilidade interna dos preços.
Economic Statistics, 2023


Item  2014  2015  2016  2017 2018 2019 2020 2021 2022 2023
Source  
POPULATION                           
Total Population (in million) 1.212 1.183 1.221 1.214 1.261 1.293 1.299 1.328 1.341 1.385 INETL
Population annual average growth rate, (in %) 2.4 -2.4 3.2 1.6 1.6 2.5 0.5 2.2 1.0 3.3 INETL
OUTPUT AND PRICES                           
GDP, Oil and non-oil at current prices(in million US Dollars) 1,447 1,594 1,651 1,616 1,548 2,027 1.902 3.621  3.205 N/A INETL
GDP, non-oil, at constant prices ( in million US Dollars) 1,552 1,594 1,648 1,598 1,587 1,897 2.093 1.528  1.588 N/A INETL
Growth rate of non- oil GDP at constant prices (in %) 4.5 2.8 3.4 -3.1 -0.7 2.1 -8.6 2.9  4.036288 N/A INETL
GDP per capita current prices (in million US Dollars) 1,232 1,333 1,354 1,299 1,249 1,584 1,443 2.693  2390.832 N/A INETL
GDP per capita constant prices (in million US Dollars) 1,321 1,333 1,352 1,285 1,251 1,467 1,588  2.025 1612.505 N/A INETL
Consumer Price Index (Base year 2018=100) 98.1 97.5 97.5 98.1 100.2 101.5 102.5 107.3 114.7 124.7 INETL
Price indexes annual change, % (Dec-Dec) -0.1 -0.6 0.1 0.6 2.1 0.9 1.0 5.3 6.9 8.7 INETL
MONEY AND BANKING                           
Money Supply (M1) (in million US Dollars) 342.9 397.7 464.3 465 525.4 432 496 619 679 678 BCTL
Money Supply (M2) (in million US Dollars) 599.8 642.4 734.0 823 848.6 788 869 1119 1215 1248 BCTL
Money supply (M1) annual change, %(Dec-Dec) 32 16 17 0.1 13.02 -18 15 25 10 -0.1 BCTL
Money supply (M2) annual change, %(Dec-Dec) 20 7 14 12.1 3.1 -7 10 29 9 2.7 BCTL
INTEREST RATE (in % weighted averages)                           
Demands Deposits 0.54 0.54 0.54 0.06 0.07 0.06 0.07 0.10 0.126 0.12 BCTL
Savings Deposits 0.75 0.75 0.75 0.27 0.48 0.47 0.46 0.48 0.522 0.50 BCTL
Time: 6 months 1.24 1.15 1.14 0.66 0.66 0.66 0.66 0.69 0.668 0.62 BCTL
12 months 1.31 1.25 1.25 0.71 0.67 0.66 0.64 0.64 0.665 0.65 BCTL
Bank Lending + LIBOR 13.11 13.88 14.46 12.1 11.94 11.98 11.28 11.03 10.833 10.65 BCTL
GENERAL BUDGET OF GOVERNMENT                           
Total Domestic Revenues (Million US Dollar) 168 170 197 187 190 187 182.07 161 175.8 282 MoF
Total Expenditure  (in Billions US Dollar) 1,339 1,312 1,599 1,185 1,156 1,194 1,356 1,442 1,741 1,487 MoF
Finance :                           
Petroleum Fund (in Millions US Dollar) 0,732   1,279   1,245   1,079 0.982 0.969 0.866 1,148 1,404 1,090 BCTL
Exports and Import, fob (in Millions US Dollar)                           
Exports 14 16 18 15 22 24 16 31 30 64.0 DNE
Imports 553 579.7 443 554 520 535 497 588 788 812.9 DNE
Trade balance -539 -563.7 -425 -539 -498 -511 -481 -556 -758 -749.0 DNE
BALANCE OF PAYMENTS (in Million US dollars)                           
Current account 1 203 420 -284 291 44 43 8 1 -189 BCTL
Capital account 14 29 47 34 52 26 12 13 16 4 BCTL
Financial account -1,378 32 485 499 249 -296 -605 -609 -220 -334 BCTL
Errors and omissions 105 -45 -268 -49 -3 208 636 865 1,150 -149 BCTL
Overall balance -376 219 -157 263 129 -18 243 278 103   BCTL

Explanatory Notes:
1. Pupulation: National Statistics Department
2. Output and prices: National Statistics Department (National Account,2022)
3. Monetary Agregate: Central Bank of Timor-Leste
4. Balance of Payments refer to BPM6 : Central Bank of Timor-Leste
5. General budget of government of finance: Minsitry of Finance (Mof),Budget Books 1,           2018,2019,2020,2021,2022,2023
6. General budget of government of finance from petroleum fund refer to BCTL transfer to government budget
7. *The amount import exclude USD notes.


Updated, 05 June 2024
Back on top